Need healthcare? Please fill out the following short form to see if you qualify for HNG. A member of our staff will contact you. If you have questions, please call 704-874-1958.
Note: Chronic medical conditions include diabetes, high blood pressure, asthma, heart disease, COPD, etc.
2023 Federal Poverty Guidelines
Family Size | 100% Annual FPL | 100% Monthly FPL |
1 | $14,580 | $1,215 |
2 | $19,720 | $1,643 |
3 | $24,860 | $2,072 |
4 | $30,000 | $2,500 |
5 | $35,140 | $2,928 |
6 | $40,280 | $3,357 |
7 | $45,420 | $3,785 |
8 | $50,560 | $4,213 |
Each Additional Person over 8 add | $5,140 | $428 |
* Indicates required field.