Need healthcare? Please fill out the following short form to see if you qualify for HNG. A member of our staff will contact you. If you have questions, please call 704-874-1954.
Note: Chronic medical conditions include diabetes, high blood pressure, asthma, heart disease, COPD, etc.
2022 Federal Poverty Guidelines
Family Size | 100% Annual FPL | 100% Monthly FPL |
1 | $13,590 | $1,133 |
2 | $18,310 | $1,526 |
3 | $23,030 | $1,919 |
4 | $27,750 | $2,313 |
5 | $34,470 | $2,707 |
6 | $37,190 | $3,099 |
7 | $41,910 | $3,493 |
8 | $46,630 | $3,886 |
Each Additional Person over 8 add | $4,720 | $393 |
* Indicates required field.